DATASET MAP.
Global Data Catalog
Direct access to standardized corporate registries. Validated legal identities, verified contact signals, and domain intelligence for over 50 jurisdictions.
| Jurisdiction | Companies | Unique Verified Emails | Analyzed Domains | Action |
|---|---|---|---|---|
| AUSTRALIA | 298,933 | 233,204 | 230,033 | DOWNLOAD → |
| AUSTRIA | 57,157 | 57,449 | 46,693 | DOWNLOAD → |
| BELGIUM | 229,492 | 159,430 | 165,514 | DOWNLOAD → |
| BRAZIL | 621,395 | 324,177 | 404,977 | DOWNLOAD → |
| CANADA | 376,184 | 735,164 | 276,693 | DOWNLOAD → |
| FRANCE | 580,729 | 331,822 | 345,838 | DOWNLOAD → |
| GERMANY | 1,060,411 | 908,844 | 808,039 | DOWNLOAD → |
| INDONESIA | 110,196 | 47,345 | 58,314 | DOWNLOAD → |
| IRELAND | 41,148 | 31,653 | 33,081 | DOWNLOAD → |
| ITALY | 490,351 | 358,442 | 376,123 | DOWNLOAD → |
| LITHUANIA | 33,213 | 27,003 | 23,807 | DOWNLOAD → |
| MALAYSIA | 52,504 | 31,623 | 33,095 | DOWNLOAD → |
| NETHERLANDS | 258,884 | 161,021 | 215,387 | DOWNLOAD → |
| NORWAY | 39,266 | 44,847 | 26,678 | DOWNLOAD → |
| POLAND | 270,493 | 220,902 | 194,666 | DOWNLOAD → |
| PORTUGAL | 79,498 | 51,726 | 56,771 | DOWNLOAD → |
| ROMANIA | 75,838 | 51,716 | 57,464 | DOWNLOAD → |
| SPAIN | 651,154 | 404,039 | 483,795 | DOWNLOAD → |
| SWITZERLAND | 117,297 | 109,021 | 90,541 | DOWNLOAD → |
| UNITED KINGDOM | 1,121,392 | 561,743 | 805,855 | DOWNLOAD → |
| UNITED STATES | 1,546,772 | 806,837 | 1,059,957 | DOWNLOAD → |
Data Quality & Validation
Our registry aggregation pipeline is designed to eliminate the noise inherent in raw public data. We don't just scrape; we curate. Every record entering the Central.Enterprises Global Graph undergoes a 4-stage validation process:
- Syntax Normalization: Standardizing address formats (ISO-3166) and corporate forms.
- Deduplication: Using SimHash to merge duplicate entity records across sources.
- Active Status Check: Verifying if the entity is currently operating or dissolved.
- Enrichment: Appending digital signals (website, email) only when confidence > 90%.
Standardized Schema
Global business data is often fragmented across hundreds of different formats. We unify this chaos into a single, immutable 37-column JSON Schema. Whether you are analyzing an LLC in New York or a GmbH in Berlin, the data structure remains identical.
This standardization enables developers to build global applications without writing custom parsers for every jurisdiction. The schema includes fields for official names, registration dates, capital stock, registered addresses, and digital contacts.
View Technical Spec →